<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kerala Congress &#8211; A Classical Case Study of Alphabet Politics</title>
	<atom:link href="http://www.riyaz.in/2010/05/kerala-congress-a-classical-case-study-of-alphabet-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riyaz.in/2010/05/kerala-congress-a-classical-case-study-of-alphabet-politics/</link>
	<description>/home/riyaz</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:09:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Riyaz Usman</title>
		<link>http://www.riyaz.in/2010/05/kerala-congress-a-classical-case-study-of-alphabet-politics/comment-page-1/#comment-2229</link>
		<dc:creator>Riyaz Usman</dc:creator>
		<pubDate>Sun, 09 May 2010 08:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.riyaz.in/?p=243#comment-2229</guid>
		<description>Well, I tried making a org chart kind of stuff, but failed. That was bloody damn confusing. Will try out again.</description>
		<content:encoded><![CDATA[<p>Well, I tried making a org chart kind of stuff, but failed. That was bloody damn confusing. Will try out again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shef</title>
		<link>http://www.riyaz.in/2010/05/kerala-congress-a-classical-case-study-of-alphabet-politics/comment-page-1/#comment-2227</link>
		<dc:creator>shef</dc:creator>
		<pubDate>Sun, 09 May 2010 05:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.riyaz.in/?p=243#comment-2227</guid>
		<description>Dude ... It would have been more intresting if you put the complete tree/graph view which depicts
split and union :)</description>
		<content:encoded><![CDATA[<p>Dude &#8230; It would have been more intresting if you put the complete tree/graph view which depicts<br />
split and union <img src='http://www.riyaz.in/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention DesertWind » Kerala Congress – A Classical Case Study of Alphabet Politics -- Topsy.com</title>
		<link>http://www.riyaz.in/2010/05/kerala-congress-a-classical-case-study-of-alphabet-politics/comment-page-1/#comment-2189</link>
		<dc:creator>Tweets that mention DesertWind » Kerala Congress – A Classical Case Study of Alphabet Politics -- Topsy.com</dc:creator>
		<pubDate>Fri, 30 Apr 2010 19:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.riyaz.in/?p=243#comment-2189</guid>
		<description>[...] This post was mentioned on Twitter by Hiran Venugopalan, Riyaz Usman. Riyaz Usman said: Kerala Congress - A Classical Case Study of Alphabet Politics - New Blog Post http://bit.ly/bG3Bny [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hiran Venugopalan, Riyaz Usman. Riyaz Usman said: Kerala Congress &#8211; A Classical Case Study of Alphabet Politics &#8211; New Blog Post <a href="http://bit.ly/bG3Bny">http://bit.ly/bG3Bny</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

